News
You'll find our latest news and information posted on this page – just not at the moment. ;)
Hello one and all, Our first match of the year has been completed despite the windiest days ever. Congratulations to the winners. Also the 21 of May is the official range clean up day at Spruce Grove, and some of us are attending to clean up the WRAS trailer, the ATCO Trailer and the Pistol 2 range. If you have a bit of free time please come out and join us. Our next match is scheduled for Sat the 18th of June. It will be a 3 gun match with more information to follow. The WRAS events are currently available on the Spruce Grove Gun Club website under the Events heading. It will also be posted here shortly.
Place Total Score Name
1 185.98 Dave
2 179.58 Moe
3 176.5 Ross
4 174.27 Sam
5 164.8 Dave
6 154.41 Matt
7 146.82 Boris
8 142.04 Scott
9 137.41 Kelly
10 115.27 Todd
11 111.74 Terry
12 108.78 Chris
13 92.11 Phil
14 78.02 Greg
15 75.38 Kostas
16 70.69 Tim
17 67.21 Gerold
18 61.38 Dylan
19 28.03 Dar
I've attached some of the match results as attachments, I'm still trying to figure out the website bit. Thanks Sam
Hello All,
WRAS is putting on another Steel Challenge Match this year at Spruce Grove Gun Club.
The match consists of 8 steel challenge stages that can be shot in an open format over two days.
Shooting will be squad less, basically go to a stage and shoot wherever there is room.
Registration will open at 0800 on Saturday morning, with first shot fired at 1000. Shooting will continue until around 7 pm Saturday. (longer if we get a lot of people)
Registration will reopen on Sunday at 0900, with first shots fired at 1100 and continue until 1700. After that teardown and results.
Shooters are welcome to shoot one or both days of the match, and are allowed to register in up to 3 classes.
We ask that is you are shooting Saturday to be registered by noon, to ensure that enough people get through.
Shooters on Sunday should all be registered by 1100 as the range is only open until 5 pm.
There will be set up at the range on Friday the 22 of July at 5pm, the more the merrier.
All those interested in helping out with RO or Stats duties for the match please include a note with your application as we can discuss a reduction in your match fee.
I’ve attached a copy of the match entry form, and we strongly encourage pre registration for this match to ensure that everyone gets to shoot.
Match entries can be emailed to info@wrasalberta.com and payment came be made by emt or at the match.
Any questions, ask away or PM myself here.
Thanks
Sam
P.S. Some thoughts from Ken:
Here's just a couple other points that might help you out.
If you are shooting more than one gun, you will probably have to shoot Saturday or both days since Sunday is a short day. For one gun, you will get through either day, no problem.
For rimfire, you can shoot with optics or iron sights. Note that you do not use a holster but rather start from a Weaver ready position. Great way for a beginner to shoot a match, simple and fun!
You do not have to shoot major loads for SC, 124 gr. bullets at around 1100 fps work good.
Lighter loads may have a different impact than major, you want to zero at about 18 - 20 yards. The hardest shot in the match is probably a 10 inch plate at 18 yards.
Round count is a 195, but bring at least 250. Sometimes you miss when you're trying to go fast!
There is only one stage with movement (Outer Limits) and you only move 6 feet. Again, easy match for someone new to start, bring your friends!
Well another match is behind us, and despite a few hurdles, weather and shooting areas, I think that we mangaged to pull off s great steel match.
Thanks to everyone that came out to have fun shooting steel, we had a pretty good selection of shooters this time from new to experienced. We even had enough for a wheel gun squad!
WRAS will be hosting another steel challenge event in October at the Spruce Grove Range. We hope to put on 8 stages, and maybe put up a couple of the shotgun stages for a sife match as well.
The next match is a 3 -gun match. We will be talking to SGGC to move the match date to the 27th of August so that everyone can go down and shoot at the Rocky Mountain House 3 gun match on August 20th.
I'd really like to thank the guys that were willing to come out friday night and try to set up in the rain (Mike). A big thank you to KEn for loaning us his tranist to level all the targets, and another thanks to Daryll for being able to use. Also I'd like to thank Dar for coming and Tex for helping even though they didn't shoot! Thanks also to Bill for getting all the stats entered and tallied.
Stats are finally done, the delay was all me. I needed to up my excell skills to get this stuff together, and that stupid day job kept getting in the way as well.
The attached file has all the scores from the match.
The Overall score is based on the fastest aggregate time for the entire match. Fastest is first.
There are also breakdows showing the winners of each division, Open Standard, Prodution, Revolver etc.
Finally there is a breakdown showing stage winners overall regardless of division.
Ok guys here are the match results from the Aug 27 3 gun match.
Thansk to everyone who showed up to shoot, and a special thank you to all the people that came out early on Saturday morning to help with the set-up. Without you guys these matches wouldn't happen.
Thanks
Sam
Next match is the 2 day shoot on Sept 17 and 18th. More info will be posted on the websight as we get it sorted out.
Overall
| Place | % | Points | Competitor | Comp # | |
| 1 | 100.00 | 552.38 | Todd | K | 9 |
| 2 | 86.09 | 475.52 | Sam | B | 16 |
| 3 | 71.38 | 394.31 | Dave | C | 5 |
| 4 | 65.18 | 360.02 | Jarrit | T | 15 |
| 5 | 55.61 | 307.18 | Matt | R | 10 |
| 6 | 55.59 | 307.06 | Greg | H | 2 |
| 7 | 54.58 | 301.50 | Boris | B | 12 |
| 8 | 47.27 | 261.09 | Dylan | S | 14 |
| 9 | 46.22 | 255.32 | Andy | M | 7 |
| 10 | 44.54 | 246.05 | Rick | T | 4 |
| 11 | 38.65 | 213.48 | Chris | F | 6 |
| 12 | 36.13 | 199.56 | Steve | J | 8 |
| 13 | 24.07 | 132.95 | Kostas | T | 11 |
| 14 | 23.81 | 131.50 | Adam | P | 1 |
| 15 | 23.24 | 128.39 | Robyn | H | 3 |
| WRAS Aug 27, 2011 Three Gun | ||||||||
| Printed August 29, 2011 at 21:36 | ||||||||
| Stage 1 -- Rifle Pistol | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 114 | 19.18 | 5.94 | 130.00 | 100.00 | 9 | Todd | K |
| 2 | 118 | 29.30 | 4.03 | 88.08 | 67.76 | 12 | Boris | B |
| 3 | 110 | 27.91 | 3.94 | 86.20 | 66.31 | 16 | Sam | B |
| 4 | 115 | 33.11 | 3.47 | 75.97 | 58.44 | 6 | Chris | F |
| 5 | 120 | 40.58 | 2.96 | 64.68 | 49.75 | 10 | Matt | R |
| 6 | 130 | 46.07 | 2.82 | 61.72 | 47.48 | 7 | Andy | M |
| 7 | 82 | 34.16 | 2.40 | 52.50 | 40.39 | 14 | Dylan | S |
| 8 | 126 | 61.12 | 2.06 | 45.09 | 34.68 | 8 | Steve | J |
| 9 | 108 | 52.81 | 2.05 | 44.73 | 34.41 | 11 | Kostas | T |
| 10 | 126 | 66.31 | 1.90 | 41.56 | 31.97 | 15 | Jarrit | T |
| 11 | 126 | 70.99 | 1.77 | 38.82 | 29.86 | 2 | Greg | H |
| 12 | 128 | 79.76 | 1.60 | 35.10 | 27.00 | 5 | Dave | C |
| 13 | 77 | 50.31 | 1.53 | 33.48 | 25.75 | 1 | Adam | P |
| 14 | 128 | 97.47 | 1.31 | 28.72 | 22.09 | 4 | Rick | T |
| 15 | 128 | 101.90 | 1.26 | 27.47 | 21.13 | 3 | Robyn | H |
| Stage 2 -- Rifle | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 132 | 38.33 | 3.44 | 140.00 | 100.00 | 9 | Todd | K |
| 2 | 100 | 42.56 | 2.35 | 95.52 | 68.23 | 2 | Greg | H |
| 3 | 104 | 52.10 | 2.00 | 81.15 | 57.96 | 5 | Dave | C |
| 4 | 136 | 79.06 | 1.72 | 69.93 | 49.95 | 4 | Rick | T |
| 5 | 65 | 37.87 | 1.72 | 69.78 | 49.84 | 15 | Jarrit | T |
| 6 | 75 | 52.66 | 1.42 | 57.90 | 41.36 | 16 | Sam | B |
| 7 | 38 | 68.12 | 0.56 | 22.68 | 16.20 | 10 | Matt | R |
| 8 | 95 | 195.20 | 0.49 | 19.79 | 14.13 | 3 | Robyn | H |
| 9 | 21 | 60.80 | 0.35 | 14.04 | 10.03 | 6 | Chris | F |
| 10 | 0 | 57.53 | 0.00 | 0.00 | 0.00 | 1 | Adam | P |
| 11 | 0 | 99.97 | 0.00 | 0.00 | 0.00 | 8 | Steve | J |
| 12 | 0 | 62.45 | 0.00 | 0.00 | 0.00 | 14 | Dylan | S |
| 13 | 0 | 65.69 | 0.00 | 0.00 | 0.00 | 7 | Andy | M |
| 14 | 0 | 56.28 | 0.00 | 0.00 | 0.00 | 12 | Boris | B |
| 15 | 0 | 77.09 | 0.00 | 0.00 | 0.00 | 11 | Kostas | T |
| Stage 3 -- Rifle Pistol | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 90 | 24.41 | 3.69 | 100.00 | 100.00 | 9 | Todd | K |
| 2 | 86 | 32.32 | 2.66 | 72.17 | 72.17 | 16 | Sam | B |
| 3 | 59 | 54.99 | 1.07 | 29.10 | 29.10 | 2 | Greg | H |
| 4 | 63 | 67.67 | 0.93 | 25.25 | 25.25 | 4 | Rick | T |
| 5 | 34 | 38.67 | 0.88 | 23.85 | 23.85 | 7 | Andy | M |
| 6 | 34 | 43.07 | 0.79 | 21.41 | 21.41 | 15 | Jarrit | T |
| 7 | 24 | 41.76 | 0.57 | 15.59 | 15.59 | 14 | Dylan | S |
| 8 | 15 | 42.67 | 0.35 | 9.53 | 9.53 | 6 | Chris | F |
| 9 | 13 | 41.19 | 0.32 | 8.56 | 8.56 | 10 | Matt | R |
| 10 | 27 | 96.88 | 0.28 | 7.56 | 7.56 | 3 | Robyn | H |
| 11 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | Dave | C |
| 12 | 0 | 51.10 | 0.00 | 0.00 | 0.00 | 8 | Steve | J |
| 13 | 0 | 49.51 | 0.00 | 0.00 | 0.00 | 1 | Adam | P |
| 14 | 0 | 31.00 | 0.00 | 0.00 | 0.00 | 12 | Boris | B |
| 15 | 0 | 57.15 | 0.00 | 0.00 | 0.00 | 11 | Kostas | T |
| Stage 4 -- Pistol | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 80 | 11.28 | 7.09 | 80.00 | 100.00 | 5 | Dave | C |
| 2 | 74 | 11.58 | 6.39 | 72.08 | 90.10 | 16 | Sam | B |
| 3 | 80 | 13.22 | 6.05 | 68.26 | 85.33 | 15 | Jarrit | T |
| 4 | 78 | 13.97 | 5.58 | 62.98 | 78.73 | 10 | Matt | R |
| 5 | 55 | 10.67 | 5.15 | 58.14 | 72.68 | 7 | Andy | M |
| 6 | 80 | 19.22 | 4.16 | 46.95 | 58.69 | 12 | Boris | B |
| 7 | 78 | 19.28 | 4.05 | 45.63 | 57.04 | 14 | Dylan | S |
| 8 | 76 | 20.11 | 3.78 | 42.63 | 53.29 | 8 | Steve | J |
| 9 | 63 | 16.68 | 3.78 | 42.60 | 53.26 | 2 | Greg | H |
| 10 | 78 | 23.55 | 3.31 | 37.36 | 46.70 | 4 | Rick | T |
| 11 | 31 | 25.78 | 1.20 | 13.56 | 16.96 | 3 | Robyn | H |
| 12 | 8 | 11.50 | 0.70 | 7.85 | 9.81 | 1 | Adam | P |
| 13 | 10 | 19.38 | 0.52 | 5.82 | 7.28 | 9 | Todd | K |
| 14 | 3 | 11.56 | 0.26 | 2.93 | 3.66 | 6 | Chris | F |
| 15 | 0 | 15.12 | 0.00 | 0.00 | 0.00 | 11 | Kostas | T |
| Stage 5 -- Shotgun | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 113 | 85.05 | 1.33 | 115.00 | 100.00 | 5 | Dave | C |
| 2 | 109 | 120.10 | 0.91 | 78.56 | 68.31 | 15 | Jarrit | T |
| 3 | 115 | 129.00 | 0.89 | 77.16 | 67.10 | 16 | Sam | B |
| 4 | 111 | 127.10 | 0.87 | 75.59 | 65.73 | 14 | Dylan | S |
| 5 | 100 | 117.80 | 0.85 | 73.48 | 63.89 | 10 | Matt | R |
| 6 | 81 | 101.27 | 0.80 | 69.23 | 60.20 | 9 | Todd | K |
| 7 | 115 | 154.57 | 0.74 | 64.40 | 56.00 | 8 | Steve | J |
| 8 | 113 | 153.40 | 0.74 | 63.76 | 55.44 | 12 | Boris | B |
| 9 | 98 | 143.50 | 0.68 | 59.11 | 51.40 | 6 | Chris | F |
| 10 | 83 | 136.60 | 0.61 | 52.59 | 45.73 | 2 | Greg | H |
| 11 | 96 | 165.90 | 0.58 | 50.09 | 43.55 | 1 | Adam | P |
| 12 | 70 | 132.40 | 0.53 | 45.76 | 39.79 | 7 | Andy | M |
| 13 | 84 | 160.00 | 0.53 | 45.44 | 39.51 | 11 | Kostas | T |
| 14 | 70 | 159.90 | 0.44 | 37.89 | 32.95 | 4 | Rick | T |
| 15 | 85 | 231.70 | 0.37 | 31.75 | 27.61 | 3 | Robyn | H |
| Stage 6 -- Shotgun Pistol | ||||||||
| HIT | STAGE | STAGE | Comp | COMPETITOR | ||||
| Place | PTS | TIME | FACTOR | POINTS | % | # | Name | |
| 1 | 110 | 40.32 | 2.73 | 110.00 | 100.00 | 16 | Sam | B |
| 2 | 104 | 39.07 | 2.66 | 107.33 | 97.57 | 9 | Todd | K |
| 3 | 100 | 39.26 | 2.55 | 102.70 | 93.36 | 12 | Boris | B |
| 4 | 110 | 53.40 | 2.06 | 83.06 | 75.51 | 5 | Dave | C |
| 5 | 108 | 54.12 | 2.00 | 80.46 | 73.15 | 15 | Jarrit | T |
| 6 | 110 | 59.29 | 1.86 | 74.81 | 68.00 | 10 | Matt | R |
| 7 | 104 | 58.42 | 1.78 | 71.78 | 65.25 | 14 | Dylan | S |
| 8 | 90 | 55.11 | 1.63 | 65.85 | 59.86 | 7 | Andy | M |
| 9 | 85 | 66.03 | 1.29 | 51.90 | 47.19 | 6 | Chris | F |
| 10 | 85 | 70.78 | 1.20 | 48.42 | 44.02 | 2 | Greg | H |
| 11 | 108 | 91.78 | 1.18 | 47.45 | 43.13 | 8 | Steve | J |
| 12 | 104 | 89.43 | 1.16 | 46.89 | 42.63 | 4 | Rick | T |
| 13 | 63 | 59.38 | 1.06 | 42.78 | 38.89 | 11 | Kostas | T |
| 14 | 91 | 91.51 | 0.99 | 40.10 | 36.45 | 1 | Adam | P |
| 15 | 108 | 154.10 | 0.70 | 28.26 | 25.69 | 3 | Robyn | H |
Here are the match Results. Next Match is Nov 5.
Overall Results
| Match | Division | Place | Name | Percent | Points |
| 3 Gun | Open | 1 | Ian J | 100 | 636.3928 |
| 3 Gun | Open | 2 | Sam B | 99.17641 | 631.1515 |
| 3 Gun | Open | 3 | Ken K | 96.69207 | 615.3414 |
| 3 Gun | Open | 4 | Todd K | 84.98155 | 540.8165 |
| 3 Gun | Open | 5 | Greg Z | 81.15629 | 516.4728 |
| 3 Gun | Open | 6 | Blaine B | 77.58809 | 493.765 |
| 3 Gun | Open | 7 | Dustin T | 73.81197 | 469.7341 |
| 3 Gun | Open | 8 | Greg H | 72.30614 | 460.1511 |
| 3 Gun | Open | 9 | Jarrit T | 71.59765 | 455.6423 |
| 3 Gun | Open | 10 | Chris F | 69.02552 | 439.2734 |
| 3 Gun | Open | 11 | Robin S | 68.02412 | 432.9006 |
| 3 Gun | Open | 12 | Adam P | 60.99212 | 388.1494 |
| 3 Gun | Open | 13 | Scott T | 60.32686 | 383.9158 |
| 3 Gun | Open | 14 | Josh S | 55.98016 | 356.2537 |
| 3 Gun | Open | 15 | Dar S | 46.69521 | 297.1649 |
| 3 Gun | Open | 16 | Phil A | 46.6244 | 296.7143 |
| 3 Gun | Open | 17 | Calvin S | 45.67096 | 290.6467 |
| 3 Gun | Open | 18 | Byron W | 41.81059 | 266.0796 |
| 3 Gun | Open | 19 | Clint K | 40.00434 | 254.5847 |
| 3 Gun | Open | 20 | Bill C | 39.42962 | 250.9272 |
| 3 Gun | Open | 21 | Rick T | 38.85907 | 247.2963 |
| 3 Gun | Open | 22 | Robyn H | 36.87559 | 234.6736 |
| 3 Gun | Open | 23 | Geoff T | 30.54973 | 194.4163 |
Stage Results
| Match | Division | StageNo | StageName | Place | Name | Time | Pts | StagePct | StagePts | HitFactor |
| Stage 1 - Rifle Rooftop and Run and Gun | ||||||||||
| 3 Gun | Open | 1 | Todd's Test | 1 | Sam B | 61.91 | 144 | 100 | 160 | 2.325957 |
| 3 Gun | Open | 1 | Todd's Test | 2 | Ian J | 51.67 | 119 | 99.01633 | 158.4261 | 2.303077 |
| 3 Gun | Open | 1 | Todd's Test | 3 | Greg Z | 80.47 | 156 | 83.3468 | 133.3549 | 1.938611 |
| 3 Gun | Open | 1 | Todd's Test | 4 | Robin S | 85.07 | 156 | 78.83998 | 126.144 | 1.833784 |
| 3 Gun | Open | 1 | Todd's Test | 5 | Ken K | 55.74 | 94 | 72.50354 | 116.0057 | 1.686401 |
| 3 Gun | Open | 1 | Todd's Test | 6 | Greg H | 77.36 | 128 | 71.13639 | 113.8182 | 1.654602 |
| 3 Gun | Open | 1 | Todd's Test | 7 | Dustin T | 86.23 | 142 | 70.79918 | 113.2787 | 1.646759 |
| 3 Gun | Open | 1 | Todd's Test | 8 | Scott T | 83.47 | 134 | 69.01964 | 110.4314 | 1.605367 |
| 3 Gun | Open | 1 | Todd's Test | 9 | Jarrit T | 74.44 | 115 | 66.41861 | 106.2698 | 1.544868 |
| 3 Gun | Open | 1 | Todd's Test | 10 | Todd K | 49.46 | 74 | 64.32443 | 102.9191 | 1.496158 |
| 3 Gun | Open | 1 | Todd's Test | 11 | Blaine B | 94.95 | 139 | 62.93875 | 100.702 | 1.463928 |
| 3 Gun | Open | 1 | Todd's Test | 12 | Bill C | 118.3 | 148 | 53.78675 | 86.0588 | 1.251057 |
| 3 Gun | Open | 1 | Todd's Test | 13 | Byron W | 120.7 | 136 | 48.44288 | 77.50861 | 1.126761 |
| 3 Gun | Open | 1 | Todd's Test | 14 | Robyn H | 143.9 | 156 | 46.60818 | 74.57308 | 1.084086 |
| 3 Gun | Open | 1 | Todd's Test | 15 | Adam P | 79.27 | 81 | 43.93134 | 70.29015 | 1.021824 |
| 3 Gun | Open | 1 | Todd's Test | 16 | Chris F | 71.83 | 66 | 39.50357 | 63.20572 | 0.918836 |
| 3 Gun | Open | 1 | Todd's Test | 17 | Dar S | 109 | 79 | 31.1601 | 49.85617 | 0.724771 |
| 3 Gun | Open | 1 | Todd's Test | 18 | Phil A | 211.4 | 136 | 27.65873 | 44.25396 | 0.64333 |
| 3 Gun | Open | 1 | Todd's Test | 19 | Calvin S | 84.06 | 51 | 26.08429 | 41.73487 | 0.606709 |
| 3 Gun | Open | 1 | Todd's Test | 20 | Rick T | 226.9 | 111 | 21.0323 | 33.65168 | 0.489202 |
| 3 Gun | Open | 1 | Todd's Test | 21 | Geoff T | 102 | 48 | 20.23203 | 32.37124 | 0.470588 |
| 3 Gun | Open | 1 | Todd's Test | 22 | Clint K | 139.6 | 65 | 20.01826 | 32.02921 | 0.465616 |
| 3 Gun | Open | 1 | Todd's Test | 23 | Josh S | 113.4 | 51 | 19.3355 | 30.9368 | 0.449735 |
| Stage 2 - Pistol Backwards Run | ||||||||||
| 3 Gun | Open | 2 | Todd's Favorite | 1 | Ken K | 32.63 | 145 | 100 | 150 | 4.443763 |
| 3 Gun | Open | 2 | Todd's Favorite | 2 | Ian J | 49.43 | 146 | 66.4678 | 99.70171 | 2.953672 |
| 3 Gun | Open | 2 | Todd's Favorite | 3 | Blaine B | 50.85 | 136 | 60.18621 | 90.27932 | 2.674533 |
| 3 Gun | Open | 2 | Todd's Favorite | 4 | Chris F | 49.69 | 129 | 58.42111 | 87.63167 | 2.596096 |
| 3 Gun | Open | 2 | Todd's Favorite | 5 | Todd K | 55.4 | 143 | 58.08652 | 87.12978 | 2.581228 |
| 3 Gun | Open | 2 | Todd's Favorite | 6 | Adam P | 58.14 | 139 | 53.80082 | 80.70123 | 2.390781 |
| 3 Gun | Open | 2 | Todd's Favorite | 7 | Jarrit T | 59.68 | 141 | 53.16666 | 79.74999 | 2.362601 |
| 3 Gun | Open | 2 | Todd's Favorite | 8 | Sam B | 42.09 | 97 | 51.86112 | 77.79168 | 2.304585 |
| 3 Gun | Open | 2 | Todd's Favorite | 9 | Greg Z | 67.3 | 147 | 49.15315 | 73.72972 | 2.18425 |
| 3 Gun | Open | 2 | Todd's Favorite | 10 | Phil A | 66.09 | 144 | 49.03157 | 73.54736 | 2.178847 |
| 3 Gun | Open | 2 | Todd's Favorite | 11 | Dustin T | 70.59 | 149 | 47.49984 | 71.24976 | 2.11078 |
| 3 Gun | Open | 2 | Todd's Favorite | 12 | Scott T | 63.14 | 124 | 44.19429 | 66.29144 | 1.96389 |
| 3 Gun | Open | 2 | Todd's Favorite | 13 | Greg H | 76.35 | 144 | 42.44265 | 63.66398 | 1.886051 |
| 3 Gun | Open | 2 | Todd's Favorite | 14 | Josh S | 62.96 | 116 | 41.46125 | 62.19187 | 1.84244 |
| 3 Gun | Open | 2 | Todd's Favorite | 15 | Clint K | 60.01 | 110 | 41.24945 | 61.87417 | 1.833028 |
| 3 Gun | Open | 2 | Todd's Favorite | 16 | Robin S | 64.34 | 101 | 35.32559 | 52.98838 | 1.569785 |
| 3 Gun | Open | 2 | Todd's Favorite | 17 | Bill C | 92.49 | 144 | 35.03618 | 52.55428 | 1.556925 |
| 3 Gun | Open | 2 | Todd's Favorite | 18 | Dar S | 74.6 | 109 | 32.88037 | 49.32056 | 1.461126 |
| 3 Gun | Open | 2 | Todd's Favorite | 19 | Calvin S | 72.94 | 103 | 31.77756 | 47.66634 | 1.41212 |
| 3 Gun | Open | 2 | Todd's Favorite | 20 | Rick T | 111.5 | 148 | 29.87005 | 44.80508 | 1.327354 |
| 3 Gun | Open | 2 | Todd's Favorite | 21 | Geoff T | 94.6 | 116 | 27.59408 | 41.39112 | 1.226216 |
| 3 Gun | Open | 2 | Todd's Favorite | 22 | Byron W | 108.3 | 70 | 14.54517 | 21.81775 | 0.646353 |
| 3 Gun | Open | 2 | Todd's Favorite | 23 | Robyn H | 331.6 | 131 | 8.890084 | 13.33513 | 0.395054 |
| Stage 3 Rifle CQB and Low Pistol | ||||||||||
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 1 | Sam B | 43.46 | 126 | 100 | 130 | 2.899218 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 2 | Ian J | 47.59 | 127 | 92.04649 | 119.6604 | 2.668628 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 3 | Todd K | 32.52 | 86 | 91.21518 | 118.5797 | 2.644526 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 4 | Blaine B | 51.8 | 127 | 84.56548 | 109.9351 | 2.451737 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 5 | Greg Z | 52.72 | 128 | 83.74401 | 108.8672 | 2.427921 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 6 | Robin S | 59.4 | 127 | 73.74566 | 95.86936 | 2.138047 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 7 | Jarrit T | 57.01 | 120 | 72.60213 | 94.38277 | 2.104894 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 8 | Adam P | 65.41 | 125 | 65.91512 | 85.68966 | 1.911023 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 9 | Dustin T | 57.25 | 109 | 65.67048 | 85.37163 | 1.90393 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 10 | Greg H | 67.5 | 127 | 64.89618 | 84.36504 | 1.881482 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 11 | Chris F | 53.25 | 98 | 63.47835 | 82.52186 | 1.840376 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 12 | Robyn H | 94.82 | 130 | 47.28927 | 61.47605 | 1.371019 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 13 | Josh S | 92.64 | 127 | 47.28511 | 61.47064 | 1.370898 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 14 | Calvin S | 86.12 | 116 | 46.45935 | 60.39716 | 1.346958 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 15 | Geoff T | 99.42 | 125 | 43.36661 | 56.37659 | 1.257292 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 16 | Byron W | 79.79 | 94 | 40.63484 | 52.82529 | 1.178092 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 17 | Dar S | 82.24 | 88 | 36.90785 | 47.98021 | 1.070039 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 18 | Phil A | 87.4 | 84 | 33.15027 | 43.09535 | 0.961098 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 19 | Scott T | 65.26 | 61 | 32.24051 | 41.91267 | 0.934723 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 20 | Rick T | 107.3 | 99 | 31.82399 | 41.37119 | 0.922647 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 21 | Clint K | 91.26 | 66 | 24.94495 | 32.42844 | 0.723208 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 22 | Bill C | 107.3 | 49 | 15.75127 | 20.47665 | 0.456664 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 23 | Ken K | 0 | 0 | 0 | 0 | 0 |
| Stage 4 - 3 Gun Texas Star | ||||||||||
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 1 | Sam B | 37.28 | 97 | 100 | 100 | 2.601931 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 2 | Ken K | 38.69 | 100 | 99.33572 | 99.33572 | 2.584647 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 3 | Ian J | 38.48 | 98 | 97.88027 | 97.88027 | 2.546777 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 4 | Todd K | 37.1 | 88 | 91.16181 | 91.1618 | 2.371968 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 5 | Greg H | 48.29 | 100 | 79.58788 | 79.58788 | 2.070822 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 6 | Blaine B | 48.8 | 98 | 77.18101 | 77.18101 | 2.008197 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 7 | Chris F | 53.88 | 99 | 70.61741 | 70.61741 | 1.837417 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 8 | Scott T | 53.72 | 97 | 69.39687 | 69.39687 | 1.805659 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 9 | Dustin T | 57.29 | 100 | 67.08499 | 67.08498 | 1.745505 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 10 | Dar S | 60.67 | 95 | 60.18022 | 60.18022 | 1.565848 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 11 | Greg Z | 53.44 | 80 | 57.53441 | 57.53442 | 1.497006 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 12 | Adam P | 62.61 | 88 | 54.01857 | 54.01857 | 1.405526 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 13 | Clint K | 70.93 | 99 | 53.64255 | 53.64255 | 1.395742 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 14 | Jarrit T | 59.57 | 75 | 48.38802 | 48.38802 | 1.259023 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 15 | Josh S | 76.46 | 96 | 48.25487 | 48.25486 | 1.255558 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 16 | Phil A | 82.45 | 100 | 46.61369 | 46.61369 | 1.212856 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 17 | Rick T | 86.54 | 99 | 43.96656 | 43.96656 | 1.14398 |
