Aug 27, 2011 3 Gun Match Results.

Ok guys here are the match results from the Aug 27 3 gun match.

 

Thansk to everyone who showed up to shoot, and a special thank you to all the people that came out early on Saturday morning to help with the set-up. Without you guys these matches wouldn't happen.

 

 

Thanks

Sam

 

Next match is the 2 day shoot on Sept 17 and 18th.  More info will be posted on the websight as we get it sorted out.

 

 

Overall

 


Place % Points Competitor Comp #
1 100.00 552.38  Todd K 9
2 86.09 475.52  Sam B 16
3 71.38 394.31  Dave C 5
4 65.18 360.02  Jarrit T 15
5 55.61 307.18  Matt R 10
6 55.59 307.06  Greg H 2
7 54.58 301.50  Boris B 12
8 47.27 261.09  Dylan S 14
9 46.22 255.32  Andy M 7
10 44.54 246.05  Rick T 4
11 38.65 213.48  Chris F 6
12 36.13 199.56  Steve J 8
13 24.07 132.95  Kostas T 11
14 23.81 131.50  Adam P 1
15 23.24 128.39  Robyn H 3

 




WRAS Aug 27, 2011 Three Gun          
Printed August 29, 2011 at 21:36          
Stage 1 -- Rifle Pistol            
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 114 19.18 5.94 130.00 100.00 9  Todd K
2 118 29.30 4.03 88.08 67.76 12  Boris B
3 110 27.91 3.94 86.20 66.31 16  Sam B
4 115 33.11 3.47 75.97 58.44 6  Chris F
5 120 40.58 2.96 64.68 49.75 10  Matt R
6 130 46.07 2.82 61.72 47.48 7  Andy M
7 82 34.16 2.40 52.50 40.39 14  Dylan S
8 126 61.12 2.06 45.09 34.68 8  Steve J
9 108 52.81 2.05 44.73 34.41 11  Kostas T
10 126 66.31 1.90 41.56 31.97 15  Jarrit T
11 126 70.99 1.77 38.82 29.86 2  Greg H
12 128 79.76 1.60 35.10 27.00 5  Dave C
13 77 50.31 1.53 33.48 25.75 1  Adam P
14 128 97.47 1.31 28.72 22.09 4  Rick T
15 128 101.90 1.26 27.47 21.13 3  Robyn H
                 
Stage 2 -- Rifle              
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 132 38.33 3.44 140.00 100.00 9  Todd K
2 100 42.56 2.35 95.52 68.23 2  Greg H
3 104 52.10 2.00 81.15 57.96 5  Dave C
4 136 79.06 1.72 69.93 49.95 4  Rick T
5 65 37.87 1.72 69.78 49.84 15  Jarrit T
6 75 52.66 1.42 57.90 41.36 16  Sam B
7 38 68.12 0.56 22.68 16.20 10  Matt R
8 95 195.20 0.49 19.79 14.13 3  Robyn H
9 21 60.80 0.35 14.04 10.03 6  Chris F
10 0 57.53 0.00 0.00 0.00 1  Adam P
11 0 99.97 0.00 0.00 0.00 8  Steve J
12 0 62.45 0.00 0.00 0.00 14  Dylan S
13 0 65.69 0.00 0.00 0.00 7  Andy M
14 0 56.28 0.00 0.00 0.00 12  Boris B
15 0 77.09 0.00 0.00 0.00 11  Kostas T
                 
Stage 3 -- Rifle Pistol            
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 90 24.41 3.69 100.00 100.00 9  Todd K
2 86 32.32 2.66 72.17 72.17 16  Sam B
3 59 54.99 1.07 29.10 29.10 2  Greg H
4 63 67.67 0.93 25.25 25.25 4  Rick T
5 34 38.67 0.88 23.85 23.85 7  Andy M
6 34 43.07 0.79 21.41 21.41 15  Jarrit T
7 24 41.76 0.57 15.59 15.59 14  Dylan S
8 15 42.67 0.35 9.53 9.53 6  Chris F
9 13 41.19 0.32 8.56 8.56 10  Matt R
10 27 96.88 0.28 7.56 7.56 3  Robyn H
11 0 0.00 0.00 0.00 0.00 5  Dave C
12 0 51.10 0.00 0.00 0.00 8  Steve J
13 0 49.51 0.00 0.00 0.00 1  Adam P
14 0 31.00 0.00 0.00 0.00 12  Boris B
15 0 57.15 0.00 0.00 0.00 11  Kostas T
                 
Stage 4 -- Pistol              
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 80 11.28 7.09 80.00 100.00 5  Dave C
2 74 11.58 6.39 72.08 90.10 16  Sam B
3 80 13.22 6.05 68.26 85.33 15  Jarrit T
4 78 13.97 5.58 62.98 78.73 10  Matt R
5 55 10.67 5.15 58.14 72.68 7  Andy M
6 80 19.22 4.16 46.95 58.69 12  Boris B
7 78 19.28 4.05 45.63 57.04 14  Dylan S
8 76 20.11 3.78 42.63 53.29 8  Steve J
9 63 16.68 3.78 42.60 53.26 2  Greg H
10 78 23.55 3.31 37.36 46.70 4  Rick T
11 31 25.78 1.20 13.56 16.96 3  Robyn H
12 8 11.50 0.70 7.85 9.81 1  Adam P
13 10 19.38 0.52 5.82 7.28 9  Todd K
14 3 11.56 0.26 2.93 3.66 6  Chris F
15 0 15.12 0.00 0.00 0.00 11  Kostas T
                 
Stage 5 -- Shotgun            
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 113 85.05 1.33 115.00 100.00 5  Dave C
2 109 120.10 0.91 78.56 68.31 15  Jarrit T
3 115 129.00 0.89 77.16 67.10 16  Sam B
4 111 127.10 0.87 75.59 65.73 14  Dylan S
5 100 117.80 0.85 73.48 63.89 10  Matt R
6 81 101.27 0.80 69.23 60.20 9  Todd K
7 115 154.57 0.74 64.40 56.00 8  Steve J
8 113 153.40 0.74 63.76 55.44 12  Boris B
9 98 143.50 0.68 59.11 51.40 6  Chris F
10 83 136.60 0.61 52.59 45.73 2  Greg H
11 96 165.90 0.58 50.09 43.55 1  Adam P
12 70 132.40 0.53 45.76 39.79 7  Andy M
13 84 160.00 0.53 45.44 39.51 11  Kostas T
14 70 159.90 0.44 37.89 32.95 4  Rick T
15 85 231.70 0.37 31.75 27.61 3  Robyn H
                 
Stage 6 -- Shotgun Pistol          
      HIT STAGE STAGE Comp COMPETITOR
Place PTS TIME FACTOR POINTS % # Name  
1 110 40.32 2.73 110.00 100.00 16  Sam B
2 104 39.07 2.66 107.33 97.57 9  Todd K
3 100 39.26 2.55 102.70 93.36 12  Boris B
4 110 53.40 2.06 83.06 75.51 5  Dave C
5 108 54.12 2.00 80.46 73.15 15  Jarrit T
6 110 59.29 1.86 74.81 68.00 10  Matt R
7 104 58.42 1.78 71.78 65.25 14  Dylan S
8 90 55.11 1.63 65.85 59.86 7  Andy M
9 85 66.03 1.29 51.90 47.19 6  Chris F
10 85 70.78 1.20 48.42 44.02 2  Greg H
11 108 91.78 1.18 47.45 43.13 8  Steve J
12 104 89.43 1.16 46.89 42.63 4  Rick T
13 63 59.38 1.06 42.78 38.89 11  Kostas T
14 91 91.51 0.99 40.10 36.45 1  Adam P
15 108 154.10 0.70 28.26 25.69 3  Robyn H