WRAS 3 Gun October 15, 2011 Results
Here are the match Results. Next Match is Nov 5.
Overall Results
| Match | Division | Place | Name | Percent | Points |
| 3 Gun | Open | 1 | Ian J | 100 | 636.3928 |
| 3 Gun | Open | 2 | Sam B | 99.17641 | 631.1515 |
| 3 Gun | Open | 3 | Ken K | 96.69207 | 615.3414 |
| 3 Gun | Open | 4 | Todd K | 84.98155 | 540.8165 |
| 3 Gun | Open | 5 | Greg Z | 81.15629 | 516.4728 |
| 3 Gun | Open | 6 | Blaine B | 77.58809 | 493.765 |
| 3 Gun | Open | 7 | Dustin T | 73.81197 | 469.7341 |
| 3 Gun | Open | 8 | Greg H | 72.30614 | 460.1511 |
| 3 Gun | Open | 9 | Jarrit T | 71.59765 | 455.6423 |
| 3 Gun | Open | 10 | Chris F | 69.02552 | 439.2734 |
| 3 Gun | Open | 11 | Robin S | 68.02412 | 432.9006 |
| 3 Gun | Open | 12 | Adam P | 60.99212 | 388.1494 |
| 3 Gun | Open | 13 | Scott T | 60.32686 | 383.9158 |
| 3 Gun | Open | 14 | Josh S | 55.98016 | 356.2537 |
| 3 Gun | Open | 15 | Dar S | 46.69521 | 297.1649 |
| 3 Gun | Open | 16 | Phil A | 46.6244 | 296.7143 |
| 3 Gun | Open | 17 | Calvin S | 45.67096 | 290.6467 |
| 3 Gun | Open | 18 | Byron W | 41.81059 | 266.0796 |
| 3 Gun | Open | 19 | Clint K | 40.00434 | 254.5847 |
| 3 Gun | Open | 20 | Bill C | 39.42962 | 250.9272 |
| 3 Gun | Open | 21 | Rick T | 38.85907 | 247.2963 |
| 3 Gun | Open | 22 | Robyn H | 36.87559 | 234.6736 |
| 3 Gun | Open | 23 | Geoff T | 30.54973 | 194.4163 |
Stage Results
| Match | Division | StageNo | StageName | Place | Name | Time | Pts | StagePct | StagePts | HitFactor |
| Stage 1 - Rifle Rooftop and Run and Gun | ||||||||||
| 3 Gun | Open | 1 | Todd's Test | 1 | Sam B | 61.91 | 144 | 100 | 160 | 2.325957 |
| 3 Gun | Open | 1 | Todd's Test | 2 | Ian J | 51.67 | 119 | 99.01633 | 158.4261 | 2.303077 |
| 3 Gun | Open | 1 | Todd's Test | 3 | Greg Z | 80.47 | 156 | 83.3468 | 133.3549 | 1.938611 |
| 3 Gun | Open | 1 | Todd's Test | 4 | Robin S | 85.07 | 156 | 78.83998 | 126.144 | 1.833784 |
| 3 Gun | Open | 1 | Todd's Test | 5 | Ken K | 55.74 | 94 | 72.50354 | 116.0057 | 1.686401 |
| 3 Gun | Open | 1 | Todd's Test | 6 | Greg H | 77.36 | 128 | 71.13639 | 113.8182 | 1.654602 |
| 3 Gun | Open | 1 | Todd's Test | 7 | Dustin T | 86.23 | 142 | 70.79918 | 113.2787 | 1.646759 |
| 3 Gun | Open | 1 | Todd's Test | 8 | Scott T | 83.47 | 134 | 69.01964 | 110.4314 | 1.605367 |
| 3 Gun | Open | 1 | Todd's Test | 9 | Jarrit T | 74.44 | 115 | 66.41861 | 106.2698 | 1.544868 |
| 3 Gun | Open | 1 | Todd's Test | 10 | Todd K | 49.46 | 74 | 64.32443 | 102.9191 | 1.496158 |
| 3 Gun | Open | 1 | Todd's Test | 11 | Blaine B | 94.95 | 139 | 62.93875 | 100.702 | 1.463928 |
| 3 Gun | Open | 1 | Todd's Test | 12 | Bill C | 118.3 | 148 | 53.78675 | 86.0588 | 1.251057 |
| 3 Gun | Open | 1 | Todd's Test | 13 | Byron W | 120.7 | 136 | 48.44288 | 77.50861 | 1.126761 |
| 3 Gun | Open | 1 | Todd's Test | 14 | Robyn H | 143.9 | 156 | 46.60818 | 74.57308 | 1.084086 |
| 3 Gun | Open | 1 | Todd's Test | 15 | Adam P | 79.27 | 81 | 43.93134 | 70.29015 | 1.021824 |
| 3 Gun | Open | 1 | Todd's Test | 16 | Chris F | 71.83 | 66 | 39.50357 | 63.20572 | 0.918836 |
| 3 Gun | Open | 1 | Todd's Test | 17 | Dar S | 109 | 79 | 31.1601 | 49.85617 | 0.724771 |
| 3 Gun | Open | 1 | Todd's Test | 18 | Phil A | 211.4 | 136 | 27.65873 | 44.25396 | 0.64333 |
| 3 Gun | Open | 1 | Todd's Test | 19 | Calvin S | 84.06 | 51 | 26.08429 | 41.73487 | 0.606709 |
| 3 Gun | Open | 1 | Todd's Test | 20 | Rick T | 226.9 | 111 | 21.0323 | 33.65168 | 0.489202 |
| 3 Gun | Open | 1 | Todd's Test | 21 | Geoff T | 102 | 48 | 20.23203 | 32.37124 | 0.470588 |
| 3 Gun | Open | 1 | Todd's Test | 22 | Clint K | 139.6 | 65 | 20.01826 | 32.02921 | 0.465616 |
| 3 Gun | Open | 1 | Todd's Test | 23 | Josh S | 113.4 | 51 | 19.3355 | 30.9368 | 0.449735 |
| Stage 2 - Pistol Backwards Run | ||||||||||
| 3 Gun | Open | 2 | Todd's Favorite | 1 | Ken K | 32.63 | 145 | 100 | 150 | 4.443763 |
| 3 Gun | Open | 2 | Todd's Favorite | 2 | Ian J | 49.43 | 146 | 66.4678 | 99.70171 | 2.953672 |
| 3 Gun | Open | 2 | Todd's Favorite | 3 | Blaine B | 50.85 | 136 | 60.18621 | 90.27932 | 2.674533 |
| 3 Gun | Open | 2 | Todd's Favorite | 4 | Chris F | 49.69 | 129 | 58.42111 | 87.63167 | 2.596096 |
| 3 Gun | Open | 2 | Todd's Favorite | 5 | Todd K | 55.4 | 143 | 58.08652 | 87.12978 | 2.581228 |
| 3 Gun | Open | 2 | Todd's Favorite | 6 | Adam P | 58.14 | 139 | 53.80082 | 80.70123 | 2.390781 |
| 3 Gun | Open | 2 | Todd's Favorite | 7 | Jarrit T | 59.68 | 141 | 53.16666 | 79.74999 | 2.362601 |
| 3 Gun | Open | 2 | Todd's Favorite | 8 | Sam B | 42.09 | 97 | 51.86112 | 77.79168 | 2.304585 |
| 3 Gun | Open | 2 | Todd's Favorite | 9 | Greg Z | 67.3 | 147 | 49.15315 | 73.72972 | 2.18425 |
| 3 Gun | Open | 2 | Todd's Favorite | 10 | Phil A | 66.09 | 144 | 49.03157 | 73.54736 | 2.178847 |
| 3 Gun | Open | 2 | Todd's Favorite | 11 | Dustin T | 70.59 | 149 | 47.49984 | 71.24976 | 2.11078 |
| 3 Gun | Open | 2 | Todd's Favorite | 12 | Scott T | 63.14 | 124 | 44.19429 | 66.29144 | 1.96389 |
| 3 Gun | Open | 2 | Todd's Favorite | 13 | Greg H | 76.35 | 144 | 42.44265 | 63.66398 | 1.886051 |
| 3 Gun | Open | 2 | Todd's Favorite | 14 | Josh S | 62.96 | 116 | 41.46125 | 62.19187 | 1.84244 |
| 3 Gun | Open | 2 | Todd's Favorite | 15 | Clint K | 60.01 | 110 | 41.24945 | 61.87417 | 1.833028 |
| 3 Gun | Open | 2 | Todd's Favorite | 16 | Robin S | 64.34 | 101 | 35.32559 | 52.98838 | 1.569785 |
| 3 Gun | Open | 2 | Todd's Favorite | 17 | Bill C | 92.49 | 144 | 35.03618 | 52.55428 | 1.556925 |
| 3 Gun | Open | 2 | Todd's Favorite | 18 | Dar S | 74.6 | 109 | 32.88037 | 49.32056 | 1.461126 |
| 3 Gun | Open | 2 | Todd's Favorite | 19 | Calvin S | 72.94 | 103 | 31.77756 | 47.66634 | 1.41212 |
| 3 Gun | Open | 2 | Todd's Favorite | 20 | Rick T | 111.5 | 148 | 29.87005 | 44.80508 | 1.327354 |
| 3 Gun | Open | 2 | Todd's Favorite | 21 | Geoff T | 94.6 | 116 | 27.59408 | 41.39112 | 1.226216 |
| 3 Gun | Open | 2 | Todd's Favorite | 22 | Byron W | 108.3 | 70 | 14.54517 | 21.81775 | 0.646353 |
| 3 Gun | Open | 2 | Todd's Favorite | 23 | Robyn H | 331.6 | 131 | 8.890084 | 13.33513 | 0.395054 |
| Stage 3 Rifle CQB and Low Pistol | ||||||||||
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 1 | Sam B | 43.46 | 126 | 100 | 130 | 2.899218 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 2 | Ian J | 47.59 | 127 | 92.04649 | 119.6604 | 2.668628 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 3 | Todd K | 32.52 | 86 | 91.21518 | 118.5797 | 2.644526 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 4 | Blaine B | 51.8 | 127 | 84.56548 | 109.9351 | 2.451737 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 5 | Greg Z | 52.72 | 128 | 83.74401 | 108.8672 | 2.427921 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 6 | Robin S | 59.4 | 127 | 73.74566 | 95.86936 | 2.138047 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 7 | Jarrit T | 57.01 | 120 | 72.60213 | 94.38277 | 2.104894 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 8 | Adam P | 65.41 | 125 | 65.91512 | 85.68966 | 1.911023 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 9 | Dustin T | 57.25 | 109 | 65.67048 | 85.37163 | 1.90393 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 10 | Greg H | 67.5 | 127 | 64.89618 | 84.36504 | 1.881482 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 11 | Chris F | 53.25 | 98 | 63.47835 | 82.52186 | 1.840376 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 12 | Robyn H | 94.82 | 130 | 47.28927 | 61.47605 | 1.371019 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 13 | Josh S | 92.64 | 127 | 47.28511 | 61.47064 | 1.370898 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 14 | Calvin S | 86.12 | 116 | 46.45935 | 60.39716 | 1.346958 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 15 | Geoff T | 99.42 | 125 | 43.36661 | 56.37659 | 1.257292 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 16 | Byron W | 79.79 | 94 | 40.63484 | 52.82529 | 1.178092 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 17 | Dar S | 82.24 | 88 | 36.90785 | 47.98021 | 1.070039 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 18 | Phil A | 87.4 | 84 | 33.15027 | 43.09535 | 0.961098 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 19 | Scott T | 65.26 | 61 | 32.24051 | 41.91267 | 0.934723 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 20 | Rick T | 107.3 | 99 | 31.82399 | 41.37119 | 0.922647 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 21 | Clint K | 91.26 | 66 | 24.94495 | 32.42844 | 0.723208 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 22 | Bill C | 107.3 | 49 | 15.75127 | 20.47665 | 0.456664 |
| 3 Gun | Open | 3 | Peek - A - Boo Tex | 23 | Ken K | 0 | 0 | 0 | 0 | 0 |
| Stage 4 - 3 Gun Texas Star | ||||||||||
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 1 | Sam B | 37.28 | 97 | 100 | 100 | 2.601931 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 2 | Ken K | 38.69 | 100 | 99.33572 | 99.33572 | 2.584647 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 3 | Ian J | 38.48 | 98 | 97.88027 | 97.88027 | 2.546777 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 4 | Todd K | 37.1 | 88 | 91.16181 | 91.1618 | 2.371968 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 5 | Greg H | 48.29 | 100 | 79.58788 | 79.58788 | 2.070822 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 6 | Blaine B | 48.8 | 98 | 77.18101 | 77.18101 | 2.008197 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 7 | Chris F | 53.88 | 99 | 70.61741 | 70.61741 | 1.837417 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 8 | Scott T | 53.72 | 97 | 69.39687 | 69.39687 | 1.805659 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 9 | Dustin T | 57.29 | 100 | 67.08499 | 67.08498 | 1.745505 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 10 | Dar S | 60.67 | 95 | 60.18022 | 60.18022 | 1.565848 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 11 | Greg Z | 53.44 | 80 | 57.53441 | 57.53442 | 1.497006 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 12 | Adam P | 62.61 | 88 | 54.01857 | 54.01857 | 1.405526 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 13 | Clint K | 70.93 | 99 | 53.64255 | 53.64255 | 1.395742 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 14 | Jarrit T | 59.57 | 75 | 48.38802 | 48.38802 | 1.259023 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 15 | Josh S | 76.46 | 96 | 48.25487 | 48.25486 | 1.255558 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 16 | Phil A | 82.45 | 100 | 46.61369 | 46.61369 | 1.212856 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 17 | Rick T | 86.54 | 99 | 43.96656 | 43.96656 | 1.14398 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 18 | Robyn H | 91.36 | 100 | 42.06763 | 42.06763 | 1.094571 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 19 | Robin S | 90.02 | 85 | 36.28976 | 36.28976 | 0.944235 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 20 | Byron W | 115 | 99 | 33.08579 | 33.08579 | 0.86087 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 21 | Calvin S | 134.2 | 81 | 23.19726 | 23.19726 | 0.603577 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 22 | Geoff T | 137 | 82 | 23.00369 | 23.00369 | 0.59854 |
| 3 Gun | Open | 4 | Tex is a Star (Texas Star) | 23 | Bill C | 143.3 | 58 | 15.55557 | 15.55557 | 0.404745 |
| Stage 5 Breaching Door and Swinger | ||||||||||
| 3 Gun | Open | 5 | Sammy's Revenge | 1 | Ken K | 72.38 | 168 | 100 | 175 | 2.321083 |
| 3 Gun | Open | 5 | Sammy's Revenge | 2 | Sam B | 88.86 | 157 | 76.12068 | 133.2112 | 1.766824 |
| 3 Gun | Open | 5 | Sammy's Revenge | 3 | Ian J | 70.41 | 112 | 68.53193 | 119.9309 | 1.590683 |
| 3 Gun | Open | 5 | Sammy's Revenge | 4 | Chris F | 106.4 | 161 | 65.19189 | 114.0858 | 1.513158 |
| 3 Gun | Open | 5 | Sammy's Revenge | 5 | Greg Z | 110.8 | 162 | 62.99188 | 110.2358 | 1.462094 |
| 3 Gun | Open | 5 | Sammy's Revenge | 6 | Josh S | 111.9 | 147 | 56.59741 | 99.04547 | 1.313673 |
| 3 Gun | Open | 5 | Sammy's Revenge | 7 | Dustin T | 122.1 | 160 | 56.45646 | 98.79881 | 1.310401 |
| 3 Gun | Open | 5 | Sammy's Revenge | 8 | Jarrit T | 117.5 | 147 | 53.9 | 94.325 | 1.251064 |
| 3 Gun | Open | 5 | Sammy's Revenge | 9 | Blaine B | 115.2 | 144 | 53.85417 | 94.2448 | 1.25 |
| 3 Gun | Open | 5 | Sammy's Revenge | 10 | Todd K | 71.28 | 89 | 53.79372 | 94.13902 | 1.248597 |
| 3 Gun | Open | 5 | Sammy's Revenge | 11 | Robin S | 134.4 | 166 | 53.21305 | 93.12283 | 1.235119 |
| 3 Gun | Open | 5 | Sammy's Revenge | 12 | Greg H | 140.1 | 165 | 50.74055 | 88.79595 | 1.17773 |
| 3 Gun | Open | 5 | Sammy's Revenge | 13 | Calvin S | 127.8 | 150 | 50.56729 | 88.49276 | 1.173709 |
| 3 Gun | Open | 5 | Sammy's Revenge | 14 | Phil A | 147.3 | 169 | 49.4303 | 86.50303 | 1.147318 |
| 3 Gun | Open | 5 | Sammy's Revenge | 15 | Adam P | 107.6 | 115 | 46.04632 | 80.58105 | 1.068773 |
| 3 Gun | Open | 5 | Sammy's Revenge | 16 | Scott T | 124.9 | 125 | 43.11783 | 75.4562 | 1.000801 |
| 3 Gun | Open | 5 | Sammy's Revenge | 17 | Dar S | 146.9 | 141 | 41.35296 | 72.36768 | 0.959837 |
| 3 Gun | Open | 5 | Sammy's Revenge | 18 | Byron W | 151 | 140 | 39.94482 | 69.90343 | 0.927152 |
| 3 Gun | Open | 5 | Sammy's Revenge | 19 | Rick T | 182.5 | 168 | 39.66027 | 69.40548 | 0.920548 |
| 3 Gun | Open | 5 | Sammy's Revenge | 20 | Clint K | 198.9 | 165 | 35.74032 | 62.54557 | 0.829563 |
| 3 Gun | Open | 5 | Sammy's Revenge | 21 | Bill C | 188.1 | 150 | 34.35673 | 60.12427 | 0.797448 |
| 3 Gun | Open | 5 | Sammy's Revenge | 22 | Robyn H | 360.1 | 171 | 20.4589 | 35.80308 | 0.474868 |
| 3 Gun | Open | 5 | Sammy's Revenge | 23 | Geoff T | 163.4 | 69 | 18.19309 | 31.8379 | 0.422277 |
| Stage 6 - Pistol 9 Plates and Shotgun | ||||||||||
| 3 Gun | Open | 6 | Spray and Pray | 1 | Ken K | 29.17 | 75 | 100 | 75 | 2.571135 |
| 3 Gun | Open | 6 | Spray and Pray | 2 | Josh S | 40.25 | 75 | 72.47205 | 54.35403 | 1.863354 |
| 3 Gun | Open | 6 | Spray and Pray | 3 | Todd K | 46.66 | 75 | 62.51608 | 46.88706 | 1.607373 |
| 3 Gun | Open | 6 | Spray and Pray | 4 | Ian J | 53.63 | 75 | 54.3912 | 40.7934 | 1.398471 |
| 3 Gun | Open | 6 | Spray and Pray | 5 | Dustin T | 64.44 | 75 | 45.26691 | 33.95018 | 1.163873 |
| 3 Gun | Open | 6 | Spray and Pray | 6 | Greg Z | 66.8 | 75 | 43.66766 | 32.75075 | 1.122754 |
| 3 Gun | Open | 6 | Spray and Pray | 7 | Jarrit T | 67.26 | 75 | 43.36901 | 32.52676 | 1.115076 |
| 3 Gun | Open | 6 | Spray and Pray | 8 | Sam B | 62.89 | 65 | 40.19823 | 30.14867 | 1.033551 |
| 3 Gun | Open | 6 | Spray and Pray | 9 | Greg H | 73.12 | 75 | 39.89333 | 29.91999 | 1.025711 |
| 3 Gun | Open | 6 | Spray and Pray | 10 | Calvin S | 75.03 | 75 | 38.87778 | 29.15834 | 0.9996 |
| 3 Gun | Open | 6 | Spray and Pray | 11 | Robin S | 76.8 | 75 | 37.98177 | 28.48633 | 0.976563 |
| 3 Gun | Open | 6 | Spray and Pray | 12 | Blaine B | 74.89 | 55 | 28.56367 | 21.42275 | 0.73441 |
| 3 Gun | Open | 6 | Spray and Pray | 13 | Chris F | 89.39 | 65 | 28.28131 | 21.21099 | 0.727151 |
| 3 Gun | Open | 6 | Spray and Pray | 14 | Scott T | 107.1 | 75 | 27.23623 | 20.42717 | 0.70028 |
| 3 Gun | Open | 6 | Spray and Pray | 15 | Dar S | 125.3 | 75 | 23.28013 | 17.46009 | 0.598563 |
| 3 Gun | Open | 6 | Spray and Pray | 16 | Adam P | 112.4 | 65 | 22.4917 | 16.86877 | 0.578292 |
| 3 Gun | Open | 6 | Spray and Pray | 17 | Bill C | 135.4 | 75 | 21.54357 | 16.15768 | 0.553914 |
| 3 Gun | Open | 6 | Spray and Pray | 18 | Rick T | 155.2 | 75 | 18.7951 | 14.09633 | 0.483247 |
| 3 Gun | Open | 6 | Spray and Pray | 19 | Clint K | 108.8 | 45 | 16.0864 | 12.0648 | 0.413603 |
| 3 Gun | Open | 6 | Spray and Pray | 20 | Byron W | 200 | 75 | 14.585 | 10.93875 | 0.375 |
| 3 Gun | Open | 6 | Spray and Pray | 21 | Geoff T | 108.2 | 35 | 12.58102 | 9.435766 | 0.323475 |
| 3 Gun | Open | 6 | Spray and Pray | 22 | Robyn H | 294.9 | 75 | 9.891489 | 7.418617 | 0.254324 |
| 3 Gun | Open | 6 | Spray and Pray | 23 | Phil A | 108 | 10 | 3.601234 | 2.700926 | 0.092593 |
